Stock Symbol SDRL FGP INTC | Shares 169 184 100 | % of portfolio 0.5 0.4 0.3 | |
CLMT | 693 | 2.8 | |
LINE | 1000 | 7.2 | |
CIM | 1500 | 0.7 | |
O | 70 | 0.6 | |
ERH | 1000 | 2.0 | |
GE | 100 | 0.4 | |
DUK | 85 | 0.4 | |
NM | 300 | 0.2 | |
bank"X".OB | 12660 | 85.6 |
Roth IRA
Stock Symbol Shares
ARR 1110
STB 400
GGN 236
ERF 240
401k:
TOTAL: ~ $38K
23.08% - Dodge and Cox International
21.37% - T Rowe Price Small Cap Index
21.64% - Northern Trust S and P 500 Index
20.35% - Black Rock Core Bond Fund
13.56% - Company Stock Match
Precious Metals
Gold - 10oz
Silver - 1001oz